| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

Physical Chemistry General Degree Practical

Page history last edited by Prof. Pradeep M. Jayaweera 11 years, 6 months ago

 

         F Download Practical Schedule

Experiment List:

 

      No. 1         Determination of the distribution coefficient of salicylic acid between H2O

                  and CHClusing conductivity measurements at 25 °C.

 

     No. 2       Determination of the enthalpy change, ΔH for the reaction I2 + I-® I3-.

 

     No. 3         Investigation of adsorption of oxalic acid from aqueous solution on charcoal.

 

      No. 4       Investigation of solvent effects on the UV spectrum of benzophenone and

                  study of vibrational frequencies of small molecules using FTIR.

 

    No.5        Determination of enthalpy of fusion of naphthalene and biphenyl using

                  freezing point diagrams.

 

      No.6        Determination of pKa of weak acids using potentiometric titrations.

 

      No.7        Determination of formula and the equilibrium constant of a complex between

                  Fe3+ and salicylic acid using colorimetry.

 

      No. 8      Determination of activation energy of iodination of acetone using initial

                 rate method.

 

 

 

3rd year physical chemistry practical - morning group 2009 index (2011/2012)

  Reg. No. INDEX   10/19/2011 11/9/2011 11/16/2011 11/23/2011 11/30/2011 12/14/2011 P7-03/11/2010 P8-10/11/2010   Average* (out of 40 mraks) Final Examination (out of 60%) out of 100% Index GP value Grade
1   2009023   32 med 39 37 39 39       37.2   37.2   2 C
2   2009025   38 38 36 38 ab 38       26.9   26.9   1.5 D+
3   2009030   35 39 37 38 38 39       37.7   37.7   2 C
4   2009032   38 40 37 40 37 38       38.3   38.3   2 C
5   2009041   med 37 32 36 37 40       36.4   36.4   2 C
6   2009045   30 33 35 40 38 39       35.8   35.8   2 C
7   2009051   ab 35 35 36 0 0       15.1   15.1   1 FALSE
8   2009057   34 39 37 ab 40 38       26.9   26.9   1.5 D+
9   2009060   34 34 39 37 38 38       36.7   36.7   2 C
10   2009061   30 39 37 40 40 38       37.3   37.3   2 C
11   2009062   39 39 38 40 38 40       39.0   39.0   2 C
12   2009073   38 39 35 38 39 38       37.8   37.8   2 C
13   2009078   38 36 39 37 37 38       37.5   37.5   2 C
14   2009079   ab 36 39 39 39 36       27.0   27.0   1.5 D+
15   2009093   34 34 34 37 39 35       35.5   35.5   2 C
16   2009103   34 32 35 34 34 39       34.7   34.7   1.5 D+
17   2009111   ab 0 0 38 39 35       16.0   16.0   1 FALSE
18   2009115   37 39 37 36 37 40       37.7   37.7   2 C
19   2009124   40 39 36 40 36 39       38.3   38.3   2 C
20   2009134   0 ab 36 34 0 ab       7.8   7.8   FALSE FALSE
21   2009141   37 40 38 35 33 39       37.0   37.0   2 C
22   2009151   0 ab 0 0 0 0       0.0   0.0   FALSE FALSE
23   2009155   38 40 40 39 40 38       39.2   39.2   2 C
24   2009157   37 37 37 34 36 37       36.3   36.3   2 C
25   2009158   37 39 37 38 40 38       38.2   38.2   2 C
26   2009161   39 med 39 38 40 38       38.8   38.8   2 C
27   2009335   39 33 36 39 38 38       37.2   37.2   2 C
28   2009391   36 38 37 37 38 38       37.3   37.3   2 C
29   2009402   34 36 33 39 med 39       36.2   36.2   2 C
30   2009499   35 34 32 38 ab 38       25.3   25.3   1.5 D+
31   2009516   38 30 32 37 38 38       35.5   35.5   2 C
32   2009542   30 35 37 37 37 0       29.3   29.3   1.5 D+
33   2009547   36 40 37 40 39 39       38.5   38.5   2 C
34   2009563   32 34 35 37 38 35       35.2   35.2   2 C

 

Comments (0)

You don't have permission to comment on this page.